Schedule from 23-Sept-22 to 14-Dec-2022 and 16-Jan-2023 to 31-Mar-2023
From | To | DEP | ARR | Premium | Total Fare |
---|---|---|---|---|---|
PB | HL | 8:00 | 9:30 | 1425 + 50 PSF | 1475 |
PB | HL | 10:45 | 12:15 | 1425 + 50 PSF | 1475 |
PB | HL | 14:00 | 15:30 | 1425 + 50 PSF | 1475 |
HL | PB | 8:00 | 9:30 | 1425 + 50 PSF | 1475 |
HL | PB | 16:00 | 17:30 | 1425 + 50 PSF | 1475 |
HL | NL | 10:00 | 11:00 | 1300 + 50 PSF | 1350 |
HL | NL | 13:30 | 14:30 | 1300 + 50 PSF | 1350 |
NL | HL | 12:45 | 13:45 | 1300 + 50 PSF | 1350 |
PB | NL | 11:15 | 12:30 | 1325 + 50 PSF | 1375 |
NL | PB | 11:15 | 12:30 | 1325 + 50 PSF | 1375 |
NL | PB | 11:15 | 12:30 | 1325 + 50 PSF | 1375 |
Reviews
There are no reviews yet.